Model | 1BR450B-SS |
---|---|
Item No. | CAL225B , CAL450B |
Energy Class (FT-LBS) | 225 – 450 |
Blows Per Minute | 450-1,000 |
Weight (LBS) | 192 – 530 |
Machine Weight Class (LBS) | 1,400-7,000 LBS |
System Hydraulic Pressure Requirement (PSI) | 1,305-2,500 |
Oil Flow Requirement (GPM) | 3.7-10.6 |
Tool Diameter (IN) | 2-2.25 |
Host Machine |
|
OEM Colors Available | Yes |
Designed For Use | aggressive applications, construction, road construction, quarries, demolition, underwater use, compacting, tunneling, sloping, trenching |
Suitable For | Skid Steers |